BASIC PROGRAM.
TIMETABLE | ZONE | ACTIVITIES |
8:45 | RECEPTION | GUEST ARRIVAL, WELCOME AND ACCREDITATION |
9:00-10:00 | AULA | THEORY Basics of safe driving, driving position and vehicle operation. |
10:00-11:00 | TRACK | PRACTICE |
11:00-12:00 | PADDOCK | PRACTICE Emergency braking on wet ground, obstacle avoidance, oversteer control, and ice/snow driving simulation with miniskid. |
13:00 | AULA | DELIVERY OF CERTIFICATES AND FINAL GREETINGS |
And for those who would like to continue the course even after the LUNCH PAUSE: | ||
14:00-15:00 | PADDOCK | SLALOM |
15:00-16:00 | PADDOCK | AUDIT TRAIL |
16:00-17:30 | TRACK | PRACTICE Track driving, dynamic understeer control, how to make the most of cornering and corner exit. |
18:00 | AULA | END OF ACTIVITIES AND FINAL GREETINGS |
Reviews
There are no reviews yet.